Powerful horizontal machining center HMC-2214NC

| ET-1712-NC | ET-2214-NC | |
| Basic parameter | ||
| Max.travel (X/Y/Z axis)(mm) | 1800/1200/500 | 2350/1400/650 |
| Vertical table travel (W axis)(mm) | 500 | 650 |
| Work table size(L×W)(mm) | 1700×1100 | 2200×1400 |
| Spindle center totable | 50-1250 | 50-1450 |
| Vertical table travel size(L×H)(mm) | 1840×900 | 2340×1100 |
| Feed rate | ||
| X axis (mm/min) | 10-7500 | 10-7500 |
| Y axis (mm/min) | 10-7500 | 10-7500 |
| Z axis (mm/min) | 10-4500 | 10-4500 |
| Milling head parameters | ||
| Spindle diameter (mm) | 220(分體式主軸 Split type spindle) | 220(分體式主軸 Split type spindle) |
| Spindle power(KW) | 30/37 | 30/37 |
| Spindle speed (r/min) | 0~3000(皮带式Belt type)/0~1800(齿輪式Gear type) | 0~3000(皮带式Belt type)/0~1800(齿輪式Gear type) |
| Spindle taper | BT-50 | BT-50 |
| Transmission power | ||
| X axis (About KW) | 4 | 5 |
| Y axis(About KW) | 4 | 4 |
| Z axis(About KW) | 3 | 3 |
| Other parameters | ||
| Total power (About KW) | 48 | 55 |
| Max. load bearing(Ton) | 8 | 12 |
| Weight (Ton)±5% | 23 | 26 |
| Dimension(L×W×H)(mm) | 4950×3900×4150 | 6370×4400×3750 |
| Optional | Spindle transmission mode:belt type or gear type | Spindle transmission mode:belt type or gear type |
GET A QUOTE
If possible, Give detailed request helps to gain better-matched customized solution. Thanks for your patience. your request will be responsed within 24 hour, kindly pay attention to your email please.