HMU-500NC Same as Dmg Mori 5-Axis Vertical Machining Center 5-Axis Machining Center


| Item | Unit | HMU500 | |
| Processing range | X-axis | mm | 500 |
| Y-axis | mm | 300 | |
| Z-axis | mm | 250 | |
| Distance from spindle end face to table | mm | 70-320 | |
| Cradle turntable (five axes) | Disk diameter | mm | 200 |
| Max machining diameter | mm | 300 | |
| Max load of workbench | kg | 80 | |
| Rotation angle | ° | C-axis 360/ A-axis ±120 | |
| Rated speed | rpm | A:120/C:150 | |
| Allowable torque | N.m | A:170/C:45 | |
| Spindle | Standard spindle type | rpm | HSKE40-D120-30000 |
| Optional spindle type | HSKE40-D100-40000 | ||
| Magazine tool | Tool library type | Disk knife library 20T | |
| Kind of drive | X/Y/Z Axis | linear motor | |
| Feed speed | Maximum fast feed speed (X/Y/Z) | m/min | 60/60/60 |
| Precision | Positioning Accuracy (VID) | mm | 0.003 |
| Repeated positioning accuracy (VID) | mm | 0.002 | |
| Else | Fuselage weight | Kg | 4500 |
| Floor space (L x W x H) | mm | 1800x2100x2400 | |




Note: 1. The dimensions of this product are subject to change without prior notice. 2. The appearance of the machine is constantly adjusted to the actual contract and the actual shipment.
GET A QUOTE
If possible, Give detailed request helps to gain better-matched customized solution. Thanks for your patience. your request will be responsed within 24 hour, kindly pay attention to your email please.