Horizontal grinding wheel spindle grinders ETD-70150
Main item | Column movable Surface Grinding machine | Unit | PCD-50150 | PCD-60150 | PCD-70150 |
Worktable | Electromagnet table size(x*y) | mm | 1500x500 | 1500x600 | 1500x700 |
Left and right Xaxis travel | mm | 1700 | |||
Front/back Y axis travel | mm | 570 | 670 | 770 | |
Max center of wheel to table | mm | 560 | |||
Worktable Maximum loading copacity | kg | 2500 | |||
Table t-slot specification | mm*n | 18x 3 | |||
Worktable feed speed | m/min | 5-30 | |||
In front and back Feed | Front/back Hand wheel feed degree scale | mm | 0.02/5 | ||
Front/back Automatic feed | mm | 0.1-8 | |||
Front/back(50HZ/60HZ) Fast moving speed | mm/min | 990/1190 | |||
Grinding wheel | Grinding wheel size max | mm | $350x127x 20-50 | ||
(50HZ/60HZ) Grinding wheel speed | R.P.M | 1450/1740 | |||
Z axis Up and down | Up/down Hand wheel feed degree scale | mm | 0.005/0.2 | ||
Up/down Fast moving speed | mm/min | 23 | |||
Motor | Spindle motor | HP*P | 15x4 | ||
Up and down, The Z axis motor | W | 1/4x 6 | |||
Hydraulic motor | HP*P | 7.5x6 | |||
Cooling motor | W | 90 | |||
In front and back servo, The Y axis motor | W | 1/4x 6 | |||
Machine Size | Machine Tool Profile size L*W*H | mm | 4320 x 2600 x 2150 | ||
Weight | kg | ≈5200 | ≈5500 | ≈5800 |
GET A QUOTE
If possible, Give detailed request helps to gain better-matched customized solution. Thanks for your patience. your request will be responsed within 24 hour, kindly pay attention to your email please.