Powerful horizontal machining center HMC-2516NC

| ET-2516-NC | ET-2818-NC (Floor type) | |
| Basic parameter | ||
| Max.travel (X/Y/Z axis)(mm) | 2700/1700/650 | 2800×1500 |
| Vertical table travel (W axis)(mm) | 750 | Stationary type |
| Work table size(L×W)(mm) | 2500×1500 | 2800×1500 |
| Spindle center totable | 50-1750 | 50-1850 |
| Vertical table travel size(L×H)(mm) | 2650×1400 | Customized ondemand |
| Feed rate | ||
| X axis (mm/min) | 10-7500 | 10-7500 |
| Y axis (mm/min) | 10-7500 | 10-7500 |
| Z axis (mm/min) | 10-4500 | 10-4500 |
| Milling head parameters | ||
| Spindle diameter (mm) | 220(分體式主軸 Split type spindle) | 220(分體式主軸 Split type spindle) |
| Spindle power(KW) | 30/37 | 30/37 |
| Spindle speed (r/min) | 0~3000(皮带式Belt type)/0~1800(齿輪式Gear type) | 0~3000(皮带式Belt type)/0~1800(齿輪式Gear type) |
| Spindle taper | BT-50 | BT-50 |
| Transmission power | ||
| X axis (About KW) | 7 | 9 |
| Y axis(About KW) | 4 | 5 |
| Z axis(About KW) | 3 | 4 |
| Other parameters | ||
| Total power (About KW) | 55 | 55 |
| Max. load bearing(Ton) | 18 | Theory bears unlimited load |
| Weight (Ton)±5% | 33 | 28(Excluding worktable) |
| Dimension(L×W×H)(mm) | 7100×4600×4300 | 7600×4650×5100 |
| Optional | Spindle transmission mode:belt type or gear type | Spindle transmission mode:belt type or gear type |
GET A QUOTE
If possible, Give detailed request helps to gain better-matched customized solution. Thanks for your patience. your request will be responsed within 24 hour, kindly pay attention to your email please.