Saddle Type Surface Grinding machine ETA-4080
Main item | Saddle Type Surface Grinding machine | Unit | PCA-4080 |
Worktable | Electromagnet table size(x*y) | mm | 800x 400 |
Left and right Xaxis travel | mm | 950 | |
Front/back Y axis travel | mm | 460 | |
Max center of wheel to table | mm | 515 | |
Worktable Maximum loading copacity | kg | 600 | |
Table t-slot specification | mm*n | 14x3 | |
Worktable feed speed | m/min | 5-30 | |
In front and back Feed | Front/back Hand wheel feed degree scale | mm | 0.02/5 |
Front/back Automatic feed | mm | 0.1-8 | |
Front/back(50HZ/60HZ) Fast moving speed | mm/min | 990/1190 | |
Grinding wheel | Grinding wheel size max | mm | 350x 127 x 20-50 |
(50HZ/60HZ) Grinding wheel speed | R.P.M | 1450/1740 | |
Z axis Up and down | Up/down Hand wheel feed degree scale | mm | 0.005/1 |
Up/down Fast moving speed | mm/min | 230 | |
Motor | Spindle motor | HP*P | 10x4 |
Up and down, The Z axis motor | W | 150/750 | |
Hydraulic motor | HP*P | 3x 6 | |
Cooling motor | W | 90 | |
In front and back servo, The Y axis motor | w | 80 | |
Machine Size | Machine Tool Profile size L*W*H | mm | 2530 x 2300 x 1900 |
Weight | kg | ≈2800 |
GET A QUOTE
If possible, Give detailed request helps to gain better-matched customized solution. Thanks for your patience. your request will be responsed within 24 hour, kindly pay attention to your email please.