Powerful horizontal machining center HMC-4030NC
ET-3022-NC (Floor type) | ET-4030-NC (Floor type) | |
Basic parameter | ||
Max.travel (X/Y/Z axis)(mm) | 3100/2200/1000 | 4100/3000/1000 |
Vertical table travel (W axis)(mm) | Stationary type | Stationary type |
Work table size(L×W)(mm) | 3000×1600 | 4000×1600/1800 |
Spindle center totable | 50-2250 | 50-3050 |
Vertical table travel size(L×H)(mm) | Customized ondemand | Customized ondemand |
Feed rate | ||
X axis (mm/min) | 10-7500 | 10-7500 |
Y axis (mm/min) | 10-7500 | 10-7500 |
Z axis (mm/min) | 10-4500 | 10-4500 |
Milling head parameters | ||
Spindle diameter (mm) | 220(分體式主軸 Split type spindle) | 220(分體式主軸 Split type spindle) |
Spindle power(KW) | 30/37 | 30/37 |
Spindle speed (r/min) | 0~3000(皮带式Belt type)/0~1800(齿輪式Gear type) | 0~3000(皮带式Belt type)/0~1800(齿輪式Gear type) |
Spindle taper | BT-50 | BT-50 |
Transmission power | ||
X axis (About KW) | 9 | 9 |
Y axis(About KW) | 5 | 5 |
Z axis(About KW) | 4 | 4 |
Other parameters | ||
Total power (About KW) | 55 | 55 |
Max. load bearing(Ton) | Theory bears unlimited load | Theory bears unlimited load |
Weight (Ton)±5% | 35(Excluding worktable) | 46(Excluding worktable) |
Dimension(L×W×H)(mm) | 8200×4950×5900 | 9300×5200×6700 |
Optional | Spindle transmission mode:belt type or gear type | Spindle transmission mode:belt type or gear type |
GET A QUOTE
If possible, Give detailed request helps to gain better-matched customized solution. Thanks for your patience. your request will be responsed within 24 hour, kindly pay attention to your email please.