Column movable Surface Grinding machine ETD-60120NC
Main item | Column movable Surface Grinding machine | Unit | PCD-60100 | PCD-60120 |
Worktable | Electromagnet table size(x*y) | mm | 1000x600 | 1200x 600 |
Left and right Xaxis travel | mm | 1250 1400 | ||
Front/back Y axis travel | mm | 660 | ||
Max center of wheel to table | mm | 560 | ||
Worktable Maximum loading copacity | kg | 2500 | ||
Table t-slot specification | mm*n | 18x3 | ||
Worktable feed speed | m/min | 5-30 | ||
In front and back Feed | Front/back Hand wheel feed degree scale | mm | 0.02/5 | |
Front/back Automatic feed | mm | 0.1-8 | ||
Front/back(50HZ/60HZ) Fast moving speed | mm/min | 990/1190 | ||
Grinding wheel | Grinding wheel size max | mm | $350x$127 x 20-50 | |
(50HZ/60HZ) Grinding wheel speed | R.P.M | 1450/1740 | ||
Z axis Up and down | Up/down Hand wheel feed degree scale | mm | 0.005/0.2 | |
Up/down Fast moving speed | mm/min | 230 | ||
Motor | Spindle motor | HP*P | 15x4 | |
Up and down, The Z axis motor | W | 1/4x6 | ||
Hydraulic motor | HP*P | 5x 6 | ||
Cooling motor | W | 90 | ||
In front and back servo, The Y axis motor | W | 1/4x6 | ||
Machine Size | Machine Tool Profile size L*W*H | mm | 3500 x 2600 x2150 | |
Weight | kg | ≈5800 | ≈6000 |
GET A QUOTE
If possible, Give detailed request helps to gain better-matched customized solution. Thanks for your patience. your request will be responsed within 24 hour, kindly pay attention to your email please.