GD-1000NC Gun drilling machine for round bar type
Gun drilling machine models | AXIS-500 | AXIS-800 | AXIS-1000 | AXIS-1500 |
Machining Aperture Range(mm) | 3-30 | 3-30 | 3-40 | 3-40 |
Machining Depth(mm) | 500 | 800 | 1000 | 1500 |
Clamping Outside Diameter(mm) | 80 | 80 | 100 | 100 |
Spindle Speed(rpm) | 8000 | 8000 | 8000 | 8000 |
Machining feed(mm) | 10-500 | 10-500 | 10-500 | 10-500 |
Spindle Motor Power(KW) | 7.5 | 7.5 | 11 | 11 |
Feed motor(KW) AC 2.3 | AC Servo 2.3 | AC Servo 3.0 | AC Servo 3.0 | |
Oil Cooled motor(P) | 3 | 3 | 3 | 3 |
Rotating Shaft Motor(KW) 0.75 | 0.75 | 0.75 | 1.0 | |
High Pressure Oil Pump motor(KW) | 5.5 | 5.5 | 5.5 | 5.5 |
Cutting pressure Pump(kg/cm3) 100 | 100 | 100 | 100 | |
Oil pressure pumped oil quantity(liter/min)6-60 | 6-80 | 6-100 | 6-100 | |
Cutting fluid filtration accuracy(u) | 15 | 15 | 15 | 15 |
Total machine power(KW) | 23 | 26 | 28 | 28 |
Storage Tank Volume(KG) | 600 | 600 | 600 | 600 |
Machine Weight(KG) | 4000 | 4500 | 5200 | 5800 |
Machine tool area | 3200x1500x1900 | 3200x1500x19000 | 4200x1500x1900 4 | 4200x1500x1900 |
GET A QUOTE
If possible, Give detailed request helps to gain better-matched customized solution. Thanks for your patience. your request will be responsed within 24 hour, kindly pay attention to your email please.